Lake Murray Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 48°F | 48°F | 47°F | 48°F | 53°F | 58°F | 62°F | 65°F | 65°F | 68°F | 69°F | 67°F | 65°F | 63°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 48°F | 53°F | 57°F | 61°F | 64°F | 66°F | 68°F | 68°F | 68°F | 64°F | 60°F | 58°F | 57°F | 56°F |
| Feels Like | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 45°F | 50°F | 56°F | 60°F | 63°F | 64°F | 66°F | 67°F | 65°F | 63°F | 62°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 43°F | 43°F | 47°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 63°F | 58°F | 56°F | 55°F | 54°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 65% | 59% | 86% | 63% | 77% | 83% | 75% | 67% | 14% | 8% | 6% | 4% | 3% | 3% | 0% | 2% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 72% | 67% | 63% | 59% | 54% | 51% | 51% | 51% | 52% | 57% | 50% | 47% | 45% | 42% | 39% | 38% | 40% | 43% | 47% | 54% | 58% | 59% | 59% | 57% | 56% | 57% | 59% | 60% | 62% | 63% | 64% | 65% | 65% | 58% | 49% | 44% | 43% | 44% | 43% | 41% | 41% | 42% | 51% | 58% | 61% | 61% | 60% |
| Dew Point | 44°F | 43°F | 41°F | 39°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 41°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 42°F | 42°F | 41°F | 39°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 35°F | 36°F | 39°F | 41°F | 43°F | 43°F | 44°F | 44°F | 46°F | 45°F | 45°F | 44°F | 43°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.6 mph | 8.5 mph | 7 mph | 6.1 mph | 5.8 mph | 5.6 mph | 5.9 mph | 4.9 mph | 8.2 mph | 5.7 mph | 4.5 mph | 7.3 mph | 6.1 mph | 5.3 mph | 3.1 mph | 4 mph | 5.4 mph | 7.3 mph | 8.3 mph | 10.8 mph | 8.7 mph | 9.5 mph | 8.9 mph | 7.8 mph | 6.7 mph | 6.1 mph | 6 mph | 5.5 mph | 5.1 mph | 4.7 mph | 4.4 mph | 3.5 mph | 3.8 mph | 3.9 mph | 3.8 mph | 5.1 mph | 6.1 mph | 7.6 mph | 8.7 mph | 9.2 mph | 9.2 mph | 9.6 mph | 9.8 mph | 8.5 mph | 8.6 mph | 8.8 mph | 9 mph | 9.3 mph |
| Wind Direction |
![]() 132° SE | ![]() 139° SE | ![]() 135° SE | ![]() 128° SE | ![]() 127° SE | ![]() 107° ESE | ![]() 107° ESE | ![]() 132° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 35° NE | ![]() 76° ENE | ![]() 93° E | ![]() 103° ESE | ![]() 83° E | ![]() 358° N | ![]() 355° N | ![]() 2° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 41° NE | ![]() 42° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 112° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 163° SSE | ![]() 175° S | ![]() 182° S | ![]() 190° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 161° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Clear |
71 °F
|
41 °F
|
0% |
34% |
|
Saturday
Nov 1 |
Clouds |
69 °F
|
47 °F
|
0% |
42% |
|
Sunday
Nov 2 |
Clear |
68 °F
|
45 °F
|
0% |
44% |
|
Monday
Nov 3 |
Clear |
75 °F
|
52 °F
|
0% |
37% |
|
Tuesday
Nov 4 |
Clear |
77 °F
|
53 °F
|
0% |
41% |
|
Wednesday
Nov 5 |
Clouds |
81 °F
|
60 °F
|
0% |
42% |
|
Thursday
Nov 6 |
Clear |
83 °F
|
62 °F
|
0% |
43% |
|
Friday
Nov 7 |
Clear |
80 °F
|
62 °F
|
0% |
24% |
|
Saturday
Nov 8 |
Clear |
82 °F
|
56 °F
|
0% |
31% |
|
Sunday
Nov 9 |
Clouds |
74 °F
|
58 °F
|
0% |
50% |
|
Monday
Nov 10 |
Clear |
86 °F
|
68 °F
|
0% |
52% |
|
Tuesday
Nov 11 |
Clouds |
82 °F
|
60 °F
|
0% |
44% |
|
Wednesday
Nov 12 |
Clouds |
83 °F
|
69 °F
|
0% |
58% |
|
Thursday
Nov 13 |
Rain |
79 °F
|
71 °F
|
100% |
74% |
|
Friday
Nov 14 |
Rain |
75 °F
|
69 °F
|
100% |
83% |
|
Saturday
Nov 15 |
Rain |
79 °F
|
60 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login

























