![]() |
Lake Murray Weather Center
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
3.4
mph (S)
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 15 8:00 AM | Mon, Sep 15 9:00 AM | Mon, Sep 15 10:00 AM | Mon, Sep 15 11:00 AM | Mon, Sep 15 12:00 PM | Mon, Sep 15 1:00 PM | Mon, Sep 15 2:00 PM | Mon, Sep 15 3:00 PM | Mon, Sep 15 4:00 PM | Mon, Sep 15 5:00 PM | Mon, Sep 15 6:00 PM | Mon, Sep 15 7:00 PM | Mon, Sep 15 8:00 PM | Mon, Sep 15 9:00 PM | Mon, Sep 15 10:00 PM | Mon, Sep 15 11:00 PM | Tue, Sep 16 12:00 AM | Tue, Sep 16 1:00 AM | Tue, Sep 16 2:00 AM | Tue, Sep 16 3:00 AM | Tue, Sep 16 4:00 AM | Tue, Sep 16 5:00 AM | Tue, Sep 16 6:00 AM | Tue, Sep 16 7:00 AM | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM | Tue, Sep 16 10:00 AM | Tue, Sep 16 11:00 AM | Tue, Sep 16 12:00 PM | Tue, Sep 16 1:00 PM | Tue, Sep 16 2:00 PM | Tue, Sep 16 3:00 PM | Tue, Sep 16 4:00 PM | Tue, Sep 16 5:00 PM | Tue, Sep 16 6:00 PM | Tue, Sep 16 7:00 PM | Tue, Sep 16 8:00 PM | Tue, Sep 16 9:00 PM | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM | Wed, Sep 17 1:00 AM | Wed, Sep 17 2:00 AM | Wed, Sep 17 3:00 AM | Wed, Sep 17 4:00 AM | Wed, Sep 17 5:00 AM | Wed, Sep 17 6:00 AM | Wed, Sep 17 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 74°F | 75°F | 78°F | 82°F | 87°F | 94°F | 94°F | 94°F | 92°F | 90°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 80°F | 86°F | 90°F | 93°F | 95°F | 97°F | 98°F | 96°F | 94°F | 93°F | 90°F | 85°F | 83°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 72°F | 72°F |
Feels Like | 75°F | 75°F | 76°F | 79°F | 85°F | 88°F | 92°F | 91°F | 90°F | 89°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 81°F | 86°F | 89°F | 92°F | 93°F | 95°F | 95°F | 94°F | 92°F | 91°F | 88°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F |
Cloudiness | 1% | 0% | 1% | 2% | 2% | 2% | 39% | 28% | 40% | 43% | 52% | 60% | 100% | 99% | 69% | 50% | 39% | 34% | 8% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 49% | 65% | 73% | 76% | 79% | 100% | 100% | 86% | 75% | 63% | 53% | 3% | 4% | 3% | 3% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 83% | 78% | 69% | 58% | 46% | 26% | 23% | 23% | 24% | 26% | 30% | 34% | 37% | 41% | 49% | 55% | 58% | 59% | 61% | 63% | 64% | 66% | 67% | 63% | 50% | 42% | 36% | 30% | 26% | 24% | 23% | 23% | 26% | 26% | 31% | 35% | 37% | 39% | 45% | 48% | 49% | 49% | 50% | 51% | 52% | 54% | 56% |
Dew Point | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 56°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 61°F | 60°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
Wind Speed | 5.1 mph | 6.9 mph | 7.4 mph | 7.6 mph | 7.9 mph | 8.2 mph | 9 mph | 9.9 mph | 10.5 mph | 9.6 mph | 8.4 mph | 8.5 mph | 8.2 mph | 8.2 mph | 10.2 mph | 8.5 mph | 7 mph | 5.5 mph | 3.9 mph | 4.9 mph | 6 mph | 5.7 mph | 5.6 mph | 5.3 mph | 3.9 mph | 4.7 mph | 5.6 mph | 6 mph | 6.6 mph | 7.6 mph | 8.4 mph | 9 mph | 8.3 mph | 5.2 mph | 5.1 mph | 5.5 mph | 4.3 mph | 4.9 mph | 6.2 mph | 6 mph | 5.2 mph | 5.4 mph | 5.5 mph | 4.8 mph | 3.9 mph | 4.3 mph | 2.6 mph | 1.2 mph |
Wind Direction |
![]() 181° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 180° S | ![]() 166° SSE | ![]() 153° SSE | ![]() 141° SE | ![]() 133° SE | ![]() 131° SE | ![]() 133° SE | ![]() 134° SE | ![]() 133° SE | ![]() 128° SE | ![]() 126° SE | ![]() 137° SE | ![]() 175° S | ![]() 179° S | ![]() 187° S | ![]() 198° SSW | ![]() 157° SSE | ![]() 171° S | ![]() 189° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 215° SW | ![]() 200° SSW | ![]() 176° S | ![]() 164° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 167° SSE | ![]() 182° S | ![]() 159° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 190° S | ![]() 203° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 234° SW | ![]() 224° SW | ![]() 201° SSW | ![]() 214° SW | ![]() 163° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 15 |
![]() Clear |
94 °F
|
72 °F
|
0% |
46% |
Tuesday
Sep 16 |
![]() Clear |
98 °F
|
72 °F
|
0% |
26% |
Wednesday
Sep 17 |
![]() Clear |
98 °F
|
72 °F
|
11% |
24% |
Thursday
Sep 18 |
![]() Rain |
94 °F
|
72 °F
|
66% |
26% |
Friday
Sep 19 |
![]() Rain |
92 °F
|
67 °F
|
100% |
35% |
Saturday
Sep 20 |
![]() Clear |
97 °F
|
70 °F
|
37% |
32% |
Sunday
Sep 21 |
![]() Clear |
97 °F
|
74 °F
|
0% |
32% |
Monday
Sep 22 |
![]() Rain |
90 °F
|
72 °F
|
100% |
44% |
Tuesday
Sep 23 |
![]() Rain |
95 °F
|
68 °F
|
100% |
45% |
Wednesday
Sep 24 |
![]() Clear |
91 °F
|
65 °F
|
0% |
20% |
Thursday
Sep 25 |
![]() Clouds |
93 °F
|
67 °F
|
0% |
23% |
Friday
Sep 26 |
![]() Clear |
106 °F
|
70 °F
|
0% |
20% |
Saturday
Sep 27 |
![]() Clouds |
103 °F
|
79 °F
|
0% |
19% |
Sunday
Sep 28 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
40% |
Monday
Sep 29 |
![]() Clear |
86 °F
|
58 °F
|
0% |
18% |
Tuesday
Sep 30 |
![]() Clouds |
95 °F
|
63 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |